| Parameter | Suggested / Required | Why it matters |
|---|---|---|
| Output voltage / max CV | ~ 73 V DC (for a 60 V LiFePO4 pack) | To fully charge a 60 V pack, the charger should support up to ~73 V in constant voltage mode. Many “60 V 8 A” chargers specify 73 V as the CV limit. |
| Constant Current | 8 A | You specified 8 A — the charger should deliver that safely in the CC phase |
| Charge method | Smart multi‑stage, CC → CV → float or cutoff | To protect battery life, you want proper control rather than raw fixed voltage/current |
| Display / monitoring | LCD or digital readout of current, voltage, battery state or %, etc. | For user feedback and monitoring |
| Enclosure | Aluminium / good heat dissipation | Aluminium is preferred for thermal management and durability |
| Protections | Overvoltage, overcurrent, short circuit, reverse polarity, temperature | To safeguard both charger and battery |
| Input | 190–220 VAC (if for general use) | To be usable in various mains standards |
Category: Charger










There are no reviews yet.