| Parameter | Typical correct value / tolerance | Why it matters |
|---|---|---|
| Output / charge voltage | ~ 73.0 V (i.e. 20 × 3.65 V) | This is the full charge voltage for a 20S LiFePO₄ pack |
| Output current | 5 A | That’s your target charge rate |
| Charge profile / stages | CC → CV → cutoff or float | Smart chargers go constant current, then constant voltage, then stop safely |
| Protections | Overvoltage, overcurrent, short circuit, reverse polarity, over‑temperature | To protect battery & charger |
| Input voltage | 100–240 VAC (or local mains) | Must match your mains supply |
| Cutoff / automatic stop | When battery reaches full voltage, charger stops or goes into float mode | Prevents overcharging |
For example, a charger marketed as “Lithium iron Phosphate LiFePO4 Battery Charger 60V 5A 20S 73V Fast Smart Charger” is available locally. It has protections like OVP, OCP, short circuit, over temperature, etc.







There are no reviews yet.