| Spec | Desired Value / Range | Why It Matters |
|---|---|---|
| Nominal Output Voltage | ~36 V (for a 10S Li-ion / LiPo pack) | Matches your battery’s nominal voltage |
| Maximum (Cut‑off) Voltage | ~42 V → 43.8 V (for LiFePO₄, sometimes) | To ensure full charge without overcharging |
| Output Current | 5 A | To charge faster (if battery can accept 5 A) |
| Charging Algorithm | CC / CV / Auto Cutoff / Smart Control | So the charger transitions properly and stops when full |
| Protections | Over-voltage, over-current, short-circuit, over-temperature, reverse polarity | Important for safety |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.