| Parameter | Desired Value / Range | Notes / considerations |
|---|---|---|
| Nominal battery pack voltage | 60 V (19 cells LiFePO4) | 19 × ~3.2 V = ~60.8 V nominal |
| Maximum / charge termination voltage | ~69.35 V | (~3.65 V per cell × 19s ≈ 69.35 V) |
| Charge current | ~8 A | For faster charging, but make sure BMS / wiring / battery pack supports it |
| Charging algorithm | CC → CV (constant current, then constant voltage) | Typical for LiFePO4 banks; proper cut-off or tapering is crucial |
| Enclosure / cooling | Aluminium casing, good heat dissipation | To manage thermal stresses at ~8 A output |
| Display / monitoring | LCD showing voltage, current, % | Useful for real‑time feedback |
Also important protections:
-
Overvoltage protection
-
Overcurrent / current limit
-
Short circuit protection
-
Reverse polarity
-
Temperature monitoring / over-temperature shutdown
-
Possibly a soft-start / inrush current limit
Because LiFePO4 chemistry demands care in charging (especially in the CV region), you want a charger that is well matched to the cell count and has good regulation and protections.









There are no reviews yet.